Last Updated on april 12, 2024 by Tennis
Vem har vunnit flest Grand Slam -turneringarna? Rafael Nadal, Federer eller Djokovic? I tennisens historia har 151 spelare vunnit Grand Slam-turneringar. Bland dem var 66 mästare bara en gång, 29 gjorde det 5 eller fler gånger och bara 8 fick 10 eller fler titlar.
Här är en lista med som har vunnit flest Grand Slams genom tiderna. Det är en lista med både män och kvinnor.
Grand Slam vinnare i Tennis
Grand Slam listan
Män | Kvinnor |
Roger Federer (20) | Margaret Court (24) |
Rafael Nadal (19) | Serena Williams (23) |
Novak Djokovic (17) | Steffi Graf (22) |
Pete Sampras (14) | Helen Wills Moody (19) |
Roy Emerson (12) | Chris Evert (18) |
Rod Laver (11) | Martina Navratilova (18) |
Björn Borg (11) | Billie Jean King (12) |
Bill Tilden (10) | Maureen Connolly Brinker (9) |
Fred Perry (8) | Monica Seles (9) |
Ken Rosewall (8) | Molla Bjurstedt Mallory (8) |
Jimmy Connors (8) | Suzanne Lenglen (8) |
Ivan Lendl (8) | Dorothea Lambert Chambers (7) |
Andre Agassi (8) | Maria Bueno (7) |
William Renshaw (7) | Evonne Goolagong Cawley (7) |
Richard Sears (7) | Venus Williams (7) |
William Larned (7) | Justine Henin (7) |
Henri Cochet (7) | Blanche Bingley Hillyard (6) |
René Lacoste (7) | Doris Hart (6) |
John Newcombe (7) | Margaret Osborne duPont (6) |
John McEnroe (7) | Nancye Wynne Bolton (6) |
Mats Wilander (7) | Louise Brough Clapp (6) |
Laurence Doherty (6) | Lottie Dod (5) |
Anthony Wilding (6) | Charlotte Cooper Sterry (5) |
Donald Budge (6) | Daphne Akhurst Cozens (5) |
Jack Crawford (6) | Helen Jacobs (5) |
Boris Becker (6) | Alice Marble (5) |
Stefan Edberg (6) | Pauline Betz Addie (5) |
Frank Sedgman (5) | Althea Gibson (5) |
Tony Trabert (5) | Martina Hingis (5) |
Maria Sharapova (5) |
Herrtennis: Spelare med flest vunna Grand Slam-turneringar – singlar
Tennisspelare |
Total
|
Australian Open
|
French Open
|
US Open
|
Wimbledon
|
Rafael Nadal | 22 | 2 | 14 | 4 | 2 |
Novak Djokovic | 21 | 9 | 2 | 3 | 7 |
Roger Federer | 20 | 6 | 1 | 5 | 8 |
Pete Sampras | 14 | 2 | – | 5 | 7 |
Roy Emerson | 12 | 6 | 2 | 2 | 2 |
Björn Borg | 11 | – | 6 | – | 5 |
Rod Laver | 11 | 3 | 2 | 2 | 4 |
Bill Tilden | 10 | – | – | 7 | 3 |
Andre Agassi | 8 | 4 | 1 | 2 | 1 |
Jimmy Connors | 8 | 1 | – | 5 | 2 |
Ivan Lendl | 8 | 2 | 3 | 3 | – |
Fred Perry | 8 | 1 | 1 | 3 | 3 |
Ken Rosewall | 8 | 4 | 2 | 2 | – |
Spelare |
Total
|
Australian Open
|
French Open
|
US Open
|
Wimbledon
|
Henri Cochet | 7 | – | 4 | 1 | 2 |
René Lacoste | 7 | – | 3 | 2 | 2 |
William Larned | 7 | – | – | 7 | – |
John McEnroe | 7 | – | – | 4 | 3 |
John Newcombe | 7 | 2 | – | 2 | 3 |
William Renshaw | 7 | – | – | – | 7 |
Richard Sears | 7 | – | – | 7 | – |
Mats Wilander | 7 | 3 | 3 | 1 | – |
Boris Becker | 6 | 2 | – | 1 | 3 |
Don Budge | 6 | 1 | 1 | 2 | 2 |
Jack Crawford | 6 | 4 | 1 | – | 1 |
Laurence Doherty | 6 | – | – | 1 | 5 |
Stefan Edberg | 6 | 2 | – | 2 | 2 |
Anthony Wilding | 6 | 2 | – | – | 4 |
Tennisspelare |
Total
|
Australian Open
|
French Open
|
US Open
|
Wimbledon
|
Frank Sedgman | 5 | 2 | – | 2 | 1 |
Tony Trabert | 5 | – | 2 | 2 | 1 |
Jean Borotra | 4 | 1 | 1 | – | 2 |
Ashley Cooper | 4 | 2 | – | 1 | 1 |
Jim Courier | 4 | 2 | 2 | – | – |
Reginald Doherty | 4 | – | – | – | 4 |
Lew Hoad | 4 | 1 | 1 | – | 2 |
Frank Parker | 4 | – | 2 | 2 | – |
Manuel Santana | 4 | – | 2 | 1 | 1 |
Guillermo Vilas | 4 | 2 | 1 | 1 | – |
Robert Wrenn | 4 | – | – | 4 | – |
Tennisspelare |
Total
|
Australian Open
|
French Open
|
US Open
|
Wimbledon
|
James Anderson | 3 | 3 | – | – | – |
Arthur Ashe | 3 | 1 | – | 1 | 1 |
Wilfred Baddeley | 3 | – | – | – | 3 |
Norman Brookes | 3 | 1 | – | – | 2 |
Oliver Campbell | 3 | – | – | 3 | – |
Jaroslav Drobný | 3 | – | 2 | – | 1 |
Neale Fraser | 3 | – | – | 2 | 1 |
Arthur Gore | 3 | – | – | – | 3 |
Bill Johnston | 3 | – | – | 2 | 1 |
Jan Kodeš | 3 | – | 2 | – | 1 |
Jack Kramer | 3 | – | – | 2 | 1 |
Gustavo Kuerten | 3 | – | 3 | – | – |
Andy Murray | 3 | – | – | 1 | 2 |
Gerald Patterson | 3 | 1 | – | – | 2 |
Adrian Quist | 3 | 3 | – | – | – |
Bobby Riggs | 3 | – | – | 2 | 1 |
Ellsworth Vines | 3 | – | – | 2 | 1 |
Stan Wawrinka | 3 | 1 | 1 | 1 | – |
Malcolm Whitman | 3 | – | – | 3 | – |
Tennisspelare |
Total
|
Australian Open
|
French Open
|
US Open
|
Wimbledon
|
John Bromwich | 2 | 2 | – | – | – |
Sergi Bruguera | 2 | – | 2 | – | – |
Pancho Gonzales | 2 | – | – | 2 | – |
John Hartley | 2 | – | – | – | 2 |
Rodney Heath | 2 | 2 | – | – | – |
Lleyton Hewitt | 2 | – | – | 1 | 1 |
Yevgeny Kafelnikov | 2 | 1 | 1 | – | – |
Johan Kriek | 2 | 2 | – | – | – |
Maurice McLoughlin | 2 | – | – | 2 | – |
Don McNeill | 2 | – | 1 | 1 | – |
Robert Lindley Murray | 2 | – | – | 2 | – |
Ilie Nastase | 2 | – | 1 | 1 | – |
Richard Norris Williams | 2 | – | – | 2 | – |
Pat O’Hara Wood | 2 | 2 | – | – | – |
Alex Olmedo | 2 | 1 | – | – | 1 |
Budge Patty | 2 | – | 1 | – | 1 |
Nicola Pietrangeli | 2 | – | 2 | – | – |
Joshua Pim | 2 | – | – | – | 2 |
Patrick Rafter | 2 | – | – | 2 | – |
Mervyn Rose | 2 | 1 | 1 | – | – |
Marat Safin | 2 | 1 | – | 1 | – |
Dick Savitt | 2 | 1 | – | – | 1 |
Ted Schroeder | 2 | – | – | 1 | 1 |
Vic Seixas | 2 | – | – | 1 | 1 |
Henry Slocum | 2 | – | – | 2 | – |
Stan Smith | 2 | – | – | 1 | 1 |
Fred Stolle | 2 | – | 1 | 1 | – |
Gottfried von Cramm | 2 | – | 2 | – | – |
Tennisspelare |
Total
|
Australian Open
|
French Open
|
US Open
|
Wimbledon
|
Fred Alexander | 1 | 1 | – | – | – |
Wilmer Allison | 1 | – | – | 1 | – |
Malcolm Anderson | 1 | – | – | 1 | – |
József Asbóth | 1 | – | 1 | – | – |
Marcel Bernard | 1 | – | 1 | – | – |
William Bowrey | 1 | 1 | – | – | – |
Pat Cash | 1 | – | – | – | 1 |
James Cecil Parke | 1 | 1 | – | – | – |
Michael Chang | 1 | – | 1 | – | – |
Marin Cilić | 1 | – | – | 1 | – |
William Clothier | 1 | – | – | 1 | – |
Albert Costa | 1 | – | 1 | – | – |
Sven Davidson | 1 | – | 1 | – | – |
Juan Martín del Potro | 1 | – | – | 1 | – |
John Doeg | 1 | – | – | 1 | – |
Mark Edmondson | 1 | 1 | – | – | – |
Bob Falkenburg | 1 | – | – | – | 1 |
Juan Carlos Ferrero | 1 | – | 1 | – | – |
Gastón Gaudio | 1 | – | 1 | – | – |
Rhys Gemmell | 1 | 1 | – | – | – |
Vitas Gerulaitis | 1 | 1 | – | – | – |
Andrés Gimeno | 1 | – | 1 | – | – |
Andrés Gómez | 1 | – | 1 | – | – |
Spencer Gore | 1 | – | – | – | 1 |
Colin Gregory | 1 | 1 | – | – | – |
Frank Hadow | 1 | – | – | – | 1 |
Willoughby Hamilton | 1 | – | – | – | 1 |
John Hawkes | 1 | 1 | – | – | – |
Henner Henkel | 1 | – | 1 | – | – |
Frederick Hovey | 1 | – | – | 1 | – |
Joseph Hunt | 1 | – | – | 1 | – |
Goran Ivanišević | 1 | – | – | – | 1 |
Thomas Johansson | 1 | 1 | – | – | – |
Algernon Kingscote | 1 | 1 | – | – | – |
Petr Korda | 1 | 1 | – | – | – |
Richard Krajicek | 1 | – | – | – | 1 |
Arthur Larsen | 1 | – | – | 1 | – |
Herbert Lawford | 1 | – | – | – | 1 |
Gordon Lowe | 1 | 1 | – | – | – |
Harold Mahony | 1 | – | – | – | 1 |
Vivian McGrath | 1 | 1 | – | – | – |
Ken McGregor | 1 | 1 | – | – | – |
Chuck McKinley | 1 | – | – | – | 1 |
Daniil Medvedev | 1 | – | – | 1 | – |
Edgar Moon | 1 | 1 | – | – | – |
Carlos Moyá | 1 | – | 1 | – | – |
Thomas Muster | 1 | – | 1 | – | – |
Yannick Noah | 1 | – | 1 | – | – |
Arthur O’Hara Wood | 1 | 1 | – | – | – |
Manuel Orantes | 1 | – | – | 1 | – |
Rafael Osuna | 1 | – | – | 1 | – |
Dinny Pails | 1 | 1 | – | – | – |
Adriano Panatta | 1 | – | 1 | – | – |
Ernie Parker | 1 | 1 | – | – | – |
Yvon Petra | 1 | – | – | – | 1 |
Ernest Renshaw | 1 | – | – | – | 1 |
Horace Rice | 1 | 1 | – | – | – |
Tony Roche | 1 | – | 1 | – | – |
Andy Roddick | 1 | – | – | 1 | – |
Michael Stich | 1 | – | – | – | 1 |
Roscoe Tanner | 1 | 1 | – | – | – |
Brian Teacher | 1 | 1 | – | – | – |
Dominic Thiem | 1 | – | – | 1 | – |
Holcombe Ward | 1 | – | – | 1 | – |
Sidney Wood | 1 | – | – | – | 1 |
Beals Wright | 1 | – | – | 1 | – |