ATP Tennis ranking – Vem är världsetta i Tennis?


ATP Tennis ranking

Last Updated on april 12, 2024 by Tennis

Ranking Tidigare Tennisspelare – Namn Land Poäng
1 1 NOVAK DJOKOVIC  SERBIA 10,220
2 2 RAFAEL NADAL  SPAIN 9,850
3 4 DOMINIC THIEM  AUSTRIA 7,045
4 3 ROGER FEDERER  SWITZERLAND 6,630
5 5 DANIIL MEDVEDEV  RUSSIA 5,890
6 6 STEFANOS TSITSIPAS  GREECE 4,745
7 7 ALEXANDER ZVEREV  GERMANY 3,630
8 8 MATTEO BERRETTINI  ITALY 2,860
9 9 GAEL MONFILS  FRANCE 2,860
10 10 DAVID GOFFIN  BELGIUM 2,555
11 11 FABIO FOGNINI  ITALY 2,400
12 12 ROBERTO BAUTISTA AGUT  SPAIN 2,360
13 13 DIEGO SCHWARTZMAN  ARGENTINA 2,265
14 14 ANDREY RUBLEV  RUSSIA 2,234
15 17 KAREN KHACHANOV  RUSSIA 2,120
16 15 DENIS SHAPOVALOV  CANADA 2,075
17 16 STAN WAWRINKA  SWITZERLAND 2,060
18 18 CRISTIAN GARIN  CHILE 1,900
19 22 GRIGOR DIMITROV  BULGARIA 1,850
20 19 FELIX AUGER-ALIASSIME  CANADA 1,771
21 20 JOHN ISNER  USA 1,760
22 21 BENOIT PAIRE  FRANCE 1,738
23 24 DUSAN LAJOVIC  SERBIA 1,695
24 35 TAYLOR FRITZ  UNITED STATES 1,510
25 27 PABLO CARRENO BUSTA  SPAIN 1,500
26 25 ALEX DE MINAUR  AUSTRALIA 1,485
27 29 NIKOLOZ BASILASHVILI  GEORGIA 1,395
28 37 DANIEL EVANS  GREAT BRITAIN 1,359
29 30 HUBERT HURKACZ  POLAND 1,353
30 32 MILOS RAONIC  CANADA 1,350
31 31 KEI NISHIKORI  JAPAN 1,345
32 33 FILIP KRAJINOVIC  SERBIA 1,343
33 28 BORNA CORIC  CROATIA 1,320
34 34 JAN-LENNARD STRUFF  GERMANY 1,315
35 26 GUIDO PELLA  ARGENTINA 1,310
36 38 CASPER RUUD  NORWAY 1,279
37 36 MARIN CILIC  CROATIA 1,225
38 39 REILLY OPELKA  UNITED STATES 1,177
39 23 NICK KYRGIOS  AUSTRALIA 1,170
40 45 ALBERT RAMOS-VINOLAS  SPAIN 1,130
41 42 ADRIAN MANNARINO  FRANCE 1,111
42 43 UGO HUMBERT  FRANCE 1,111
43 40 JOHN MILLMAN  AUSTRALIA 1,071
44 44 KYLE EDMUND  GREAT BRITAIN 1,050
45 41 SAM QUERREY  USA 1,045
46 46 LORENZO SONEGO  ITALY 1,030
47 50 MIOMIR KECMANOVIC  SERBIA 1,028
48 48 YOSHIHITO NISHIOKA  JAPAN 1,007
49 49 JO-WILFRIED TSONGA  FRANCE 1,005
50 56 RICHARD GASQUET  FRANCE 985
51 47 ALEXANDER BUBLIK  KAZAKHSTAN 965
52 51 FERNANDO VERDASCO  SPAIN 945
53 53 GILLES SIMON  FRANCE 935
54 54 PABLO ANDUJAR  SPAIN 932
55 55 TENNYS SANDGREN  USA 923
56 52 FELICIANO LOPEZ  SPAIN 908
57 66 TOMMY PAUL  UNITED STATES 894
58 57 LUCAS POUILLE  FRANCE 880
59 59 JEREMY CHARDY  FRANCE 860
60 60 PABLO CUEVAS  URUGUAY 857
61 61 ALJAZ BEDENE  GREAT BRITAIN 850
62 63 JUAN IGNACIO LONDERO ARGENTINA 832
63 64 JORDAN THOMPSON  AUSTRALIA 823
64 71 JIRI VESELY  CZECH REPUBLIC 785
65 68 JOAO SOUSA  PORTUGAL 776
66 69 RADU ALBOT  MOLDOVA 772
67 72 MIKAEL YMER  SWEDEN 759
68 65 EGOR GERASIMOV  BELARUS 744
69 76 SOON WOO KWON  SOUTH KOREA 742
70 78 PIERRE-HUGUES HERBERT  FRANCE 740
71 75 JANNIK SINNER  ITALY 733
72 62 RICHARD BERANKIS  LITHUANIA 731
73 80 PHILIPP KOHLSCHREIBER  GERMANY 729
74 74 CORENTIN MOUTET  FRANCE 722
75 73 STEVE JOHNSON  USA 720
76 79 ATTILA BALAZS  ITALY 715
77 58 CAMERON NORRIE  UNITED KINGDOM 712
78 85 FEDERICO DELBONIS  ARGENTINA 711
79 77 GIANLUCA MAGER  ITALY 711
80 67 LASLO DJERE  SERBIA 705
81 82 FRANCES TIAFOE  UNITED STATES 700
82 88 THIAGO MONTEIRO  BRAZIL 699
83 83 JAMES DUCKWORTH  AUSTRALIA 697
84 70 MARTON FUCSOVICS  HUNGARY 692
85 96 DENNIS NOVAK  AUSTRIA 686
86 84 STEFANO TRAVAGLIA  ITALY 684
87 81 YUICHI SUGITA  JAPAN 682
88 86 ANDREAS SEPPI  ITALY 671
89 87 NICOLAS JARRY  CHILE 671
90 99 YASUTAKA UCHIYAMA  JAPAN 669
91 89 MIKHAIL KUKUSHKIN  KAZAKHSTAN 661
92 91 DOMINIK KOEPFER  GERMANY 643
93 92 VASEK POSPISIL  CANADA 642
94 94 HUGO DELLIEN  BOLIVIA 638
95 95 ANDREJ MARTIN  SLOVAK REPUBLIC 629
96 98 ALEJANDRO DAVIDOVICH FOKINA  SPAIN 627
97 90 GREGOIRE BARRERE  FRANCE 618
98 93 LLOYD HARRIS  SOUTH AFRICA 616
99 97 ROBERTO CARBALLES BAENA  SPAIN 614
100 100 SALVATORE CARUSO  ITALY 595

ATP Ranking uppdateras veckovis (senast 2020-03-02) – Källa ATP Tourens hemsida

Lämna ett svar

Recent Content